2018年最新USNews美國大學(xué)研究生專業(yè)排名辯護(hù)學(xué)專業(yè)排名
2018年USNews美國大學(xué)研究生專業(yè)排名辯護(hù)學(xué)專業(yè)排名于2017年3月14日正式發(fā)布。此次美國大學(xué)研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程、醫(yī)學(xué)和護(hù)理等六大專業(yè);當(dāng)然,這包含了六大類專業(yè)中的各個具體專業(yè)排名。
據(jù)USNews官方介紹,2018年USNews美國大學(xué)研究生專業(yè)排名辯護(hù)學(xué)專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學(xué)分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率。
以下為2018年USNews美國大學(xué)研究生專業(yè)排名辯護(hù)學(xué)專業(yè)排名
Rank | School name | Tuition and fees |
#1 | Stetson University Gulfport, FL | $41,454per year (full-time) |
#2 | Temple University (Beasley) Philadelphia, PA | $24,786per year (in-state, full-time); $37,500per year (out-of-state, full-time) |
#3 | Baylor University Waco, TX | $57,752per year (full-time) |
#4Tie | American University (Washington) Washington, DC | $53,016per year (full-time) |
#4Tie | Illinois Institute of Technology (Chicago-?Kent) Chicago, IL | $46,822per year (full-time) |
#6Tie | Georgetown University Washington, DC | $57,576per year (full-time) |
#6Tie | Loyola Marymount University Los Angeles, CA | $52,760per year (full-time) |
#6Tie | Loyola University Chicago Chicago, IL | $47,416per year (full-time) |
#6Tie | Samford University (Cumberland) Birmingham, AL | $37,146per year (full-time) |
#10 | University of the Pacific (McGeorge) Sacramento, CA | $49,820per year (full-time) |
#11Tie | South Texas College of Law Houston Houston, TX | $30,600per year (full-time) |
#11Tie | University of Denver (Sturm) Denver, CO | $46,720per year (full-time) |
#13Tie | Northwestern University (Pritzker) Chicago, IL | $59,850per year (full-time) |
#13Tie | The John Marshall Law School Chicago, IL | $46,470per year (full-time) |
#15 | Drexel University (Kline) Philadelphia, PA | $1,422per credit (full-time) |
#16 | Suffolk University Boston, MA | $46,042per year (full-time) |
#17Tie | Faulkner University (Jones) Montgomery, AL | $37,370per year (full-time) |
#17Tie | Fordham University New York, NY | $56,146per year (full-time) |
#17Tie | Washington University in St. Louis St. Louis, MO | $53,506per year (full-time) |
#20 | New York University New York, NY | $61,622per year (full-time) |
#21Tie | Campbell University Raleigh, NC | $39,300per year (full-time) |
#21Tie | Stanford University Stanford, CA | $58,236per year (full-time) |
#21Tie | University of Georgia Athens, GA | $19,488per year (in-state, full-time); $37,536per year (out-of-state, full-time) |
#21Tie | University of Houston Houston, TX | $30,401per year (in-state, full-time); $45,219per year (out-of-state, full-time) |
#21Tie | University of Missouri—?Kansas City Kansas City, MO | $18,647per year (in-state, full-time); $35,456per year (out-of-state, full-time) |
【最新USNews美國大學(xué)研究生專業(yè)排名辯護(hù)學(xué)專業(yè)排名】相關(guān)文章:
USnews美國大學(xué)研究生專業(yè)排名辯護(hù)學(xué)專業(yè)排名04-22
美國辯護(hù)學(xué)專業(yè)研究生排名05-09
最新USnews美國大學(xué)研究生專業(yè)排名陶藝專業(yè)排名05-10
USNews美國理療學(xué)專業(yè)研究生排名04-20
USNews美國大學(xué)研究生專業(yè)排名繪畫專業(yè)排名參考04-23
USNews美國大學(xué)研究生專業(yè)排名稅法專業(yè)排名參考04-21