2018年USNews美國大學研究生專業(yè)排名小學教育專業(yè)排名
2018年USNews美國大學研究生專業(yè)排名小學教育業(yè)排名震撼出爐,火速為您帶來最新的'2018年USNews美國大學研究生專業(yè)排名小學教育專業(yè)排名,為您的美國研究生申請?zhí)峁┻x校參考!
據(jù)USNews官方介紹,2018年USNews美國大學研究生專業(yè)排名小學教育專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學分;5、GRE LSAT GMAT平均分;6、畢業(yè)即成功就業(yè)率。
2018年USNews美國大學研究生專業(yè)排名小學教育專業(yè)排名
排名 | 學校 | 學費 |
---|---|---|
#1 | Michigan State University East Lansing, MI | $732per credit (州內(nèi)); $1,406per credit (海外) |
#2 | University of Michigan—?Ann Arbor Ann Arbor, MI | $21,884per year (州內(nèi)); $44,222per year (海外) |
#3 | Teachers College, Columbia University New York, NY | $1,512per credit (full-time) |
#4 | University of Wisconsin—?Madison Madison, WI | $10,728per year (州內(nèi)); $24,054per year (海外) |
#5 | Vanderbilt University (Peabody) Nashville, TN | $1,854per credit (full-time) |
#6 | University of Virginia (Curry) Charlottesville, VA | $15,450per year (州內(nèi)); $25,242per year (海外) |
#7Tie | University of Georgia Athens, GA | $8,492per year (州內(nèi)); $24,090per year (海外) |
#7Tie | University of Washington Seattle, WA | $16,989per year (州內(nèi)); $30,591per year (海外) |
#9 | Ohio State University Columbus, OH | $11,560per year (州內(nèi)); $31,032per year (海外) |
#10 | Indiana University—?Bloomington Bloomington, IN | $420per credit (州內(nèi)); $1,295per credit (海外) |
#11 | Stanford University Stanford, CA | $47,331per year (full-time) |
#12 | University of Texas—?Austin Austin, TX | $8,654per year (州內(nèi)); $16,828per year (海外) |
#13 | University of Illinois—?Urbana-?Champaign Champaign, IL | $12,266per year (州內(nèi)); $26,502per year (海外) |
#14Tie | Boston College (Lynch) Chestnut Hill, MA | $1,364per credit (full-time) |
#14Tie | University of Florida Gainesville, FL | $449per credit (州內(nèi)); $1,139per credit (海外) |
#16 | Pennsylvania State University—?University Park University Park, PA | $19,964per year (州內(nèi)); $34,266per year (海外) |
#17 | University of Maryland—?College Park College Park, MD | $651per credit (州內(nèi)); $1,404per credit (海外) |
#18Tie | Arizona State University Phoenix, AZ | $10,810per year (州內(nèi)); $28,186per year (海外) |
#18Tie | University of California—?Los Angeles Los Angeles, CA | $11,220per year (州內(nèi)); $26,322per year (海外) |
#18Tie | University of Pennsylvania Philadelphia, PA | $48,304per year (full-time) |
【USNews美國大學研究生專業(yè)排名小學教育專業(yè)排名】相關(guān)文章:
USNews美國教育專業(yè)排名03-31
USNews美國大學專業(yè)排名04-04
USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)療專業(yè)排名06-23
USNews美國大學研究生專業(yè)排名稅法專業(yè)排名參考06-23