分享2015USNews美國大學研究生聽力學專業(yè)排名信息咨詢
2015年USNEWS美國大學排名最佳研究生專業(yè)排名于2014年3月11日正式發(fā)布。此次美國大學最佳研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程和醫(yī)學等五大專業(yè);當然,這包含了五大類專業(yè)中的'各個具體專業(yè)排名。
據USNews官方介紹,美國大學研究生聽力學專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學分;5、GRE LSAT GMAT平均分;6、畢業(yè)即成功就業(yè)率。
下面是2015年USNews美國大學研究生聽力學專業(yè)的詳細排名:
2015USNews美國大學研究生聽力學專業(yè)排名
排名 | 學校名稱 | 分數 |
---|---|---|
#1 | Vanderbilt University Nashville, TN | 4.5 |
#2 | University of Iowa Iowa City, IA | 4.2 |
#3 | University of North Carolina—?Chapel Hill Chapel Hill, NC | 4.0 |
#3 | University of Texas—?Dallas Dallas, TX | 4.0 |
#3 | University of Washington Seattle, WA | 4.0 |
#3 | Washington University in St. Louis St. Louis, MO | 4.0 |
#7 | University of Florida Gainesville, FL | 3.9 |
#8 | Northwestern University Evanston, IL | 3.7 |
#8 | University of Pittsburgh Pittsburgh, PA | 3.7 |
#10 | Rush University Medical Center Chicago, IL | 3.5 |
#10 | University of Kansas Lawrence, KS | 3.5 |
#12 | Ohio State University Columbus, OH | 3.4 |
#12 | Purdue University—?West Lafayette West Lafayette, IN | 3.4 |
#12 | University of Arizona Tucson, AZ | 3.4 |
#12 | University of Memphis Memphis, TN | 3.4 |
#12 | University of South Florida Tampa, FL | 3.4 |
#17 | Arizona State University Tempe, AZ | 3.3 |
#17 | Indiana University—?Bloomington Bloomington, IN | 3.3 |
#17 | James Madison University Harrisonburg, VA | 3.3 |
#17 | University at Buffalo—?SUNY Buffalo, NY | 3.3 |
#21 | Northeast Ohio Aud. Consortium (Univ. of Akron -? Kent State Univ.) Kent, OH | 3.2 |
#21 | Syracuse University Syracuse, NY | 3.2 |
#21 | University of Maryland—?College Park College Park, MD | 3.2 |
#21 | University of Minnesota—?Twin Cities Minneapolis, MN | 3.2 |
#21 | University of Texas—?Austin Austin, TX | 3.2 |
#21 | University of Wisconsin AuD Consortium Madison, WI | 3.2 |
#27 | San Diego State University San Diego, CA | 3.1 |
#27 | University of Colorado—?Boulder Boulder, CO | 3.1 |
#29 | Central Michigan University Mt. Pleasant, MI | 3.0 |
#29 | Gallaudet University Washington, DC | 3.0 |
#29 | University of Illinois—?Urbana-?Champaign Champaign, IL | 3.0 |
#29 | University of Massachusetts—?Amherst Amherst, MA | 3.0 |
#29 | University of Oklahoma Health Sciences Center Oklahoma City, OK | 3.0 |
#34 | University of Connecticut Storrs, CT | 2.9 |
#34 | University of Tennessee—?Knoxville Knoxville, TN | 2.9 |
#36 | University of Nebraska—?Lincoln Lincoln, NE | 2.8 |
#37 | CUNY—?Brooklyn College New York, NY | 2.7 |
#37 | CUNY—?Hunter College New York, NY | 2.7 |
#37 | East Carolina University Greenville, NC | 2.7 |
#37 | East Tennessee State University Johnson City, TN | 2.7 |
#37 | University of Cincinnati Cincinnati, OH | 2.7 |
#42 | Louisiana State University Medical Center—?New Orleans New Orleans, LA | 2.6 |
#42 | Northeastern University Boston, MA | 2.6 |
#42 | University of Utah Salt Lake City, UT | 2.6 |
#45 | Auburn University Auburn, AL | 2.5 |
#45 | University of Louisville Louisville, KY | 2.5 |
#45 | University of Northern Colorado Greeley, CO | 2.5 |
#45 | Utah State University Logan, UT | 2.5 |
#45 | Western Michigan University Kalamazoo, MI | 2.5 |
#50 | Montclair State University Montclair, NJ | 2.4 |
#50 | Towson University Towson, MD | 2.4 |
#52 | Ohio University Athens, OH | 2.3 |
#52 | University of Arkansas—?Little Rock Little Rock, AR | 2.3 |
#52 | University of North Texas Denton, TX | 2.3 |
#52 | Wayne State University Detroit, MI | 2.3 |
#52 | Wichita State University Wichita, KS | 2.3 |
#57 | Ball State University Muncie, IN | 2.2 |
#57 | Missouri State University Springfield, MO | 2.2 |
#59 | Idaho State University Pocatello, ID | 2.1 |
#59 | Northern Illinois University DeKalb, IL | 2.1 |
#59 | Salus University Elkins Park, PA | 2.1 |
#59 | Texas Tech University Health Sciences Center Lubbock, TX | 2.1 |
#59 | University of South Dakota Vermillion, SD | 2.1 |
#64 | A.T. Still University of Health Sciences Mesa, AZ | 2.0 |
#64 | Illinois State University Normal, IL | 2.0 |
#64 | Nova Southeastern University Fort Lauderdale, FL | 2.0 |
#64 | University of South Alabama Mobile, AL | 2.0 |
#64 | West Virginia University Morgantown, WV | 2.0 |
【分享USNews美國大學研究生聽力學專業(yè)排名信息咨詢】相關文章:
2017年USNews美國大學研究生專業(yè)排名信息咨詢05-10
USNews美國大學專業(yè)排名04-04
USNews美國大學研究生專業(yè)排名繪畫專業(yè)排名參考04-23
USNews美國大學研究生專業(yè)排名稅法專業(yè)排名參考04-21
USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)療專業(yè)排名04-23
USNews美國大學專業(yè)排名總結03-24