亚洲精品中文字幕无乱码_久久亚洲精品无码AV大片_最新国产免费Av网址_国产精品3级片

高校排名 百分網(wǎng)手機(jī)站

qs專業(yè)排名建筑學(xué)

時(shí)間:2020-08-14 18:25:12 高校排名 我要投稿

qs專業(yè)排名2017建筑學(xué)

  2017年3月8日,QS發(fā)布最新世界大學(xué)專業(yè)排名(QS World University Rankings by Subject ),為各位準(zhǔn)備申請(qǐng)的.伙伴提供參考。以下是小編為大家搜索整理的qs專業(yè)排名2017建筑學(xué),僅供報(bào)考參考,希望能給大家?guī)?lái)幫助!更多精彩內(nèi)容請(qǐng)及時(shí)關(guān)注我們應(yīng)屆畢業(yè)生考試網(wǎng)!

  以下是2017世界大學(xué)專業(yè)排名之建筑學(xué)(Architecture / Built Environment)的前50排名,排名算法在頁(yè)面底端。

2017世界大學(xué)專業(yè)排名(建筑學(xué) Architecture / Built Environment)
2017
2016
Institution
Country
Academic
Employer
Citations
H
Score
1 1 Massachusetts Institute of Technology (MIT) United States 100.0 96.7 91.9 91.7 98.0
2 2 The Bartlett School of Architecture | UCL (University College London) United Kingdom 99.1 78.7 95.3 89.2 95.7
3 4 Delft University of Technology Netherlands 91.8 87.9 89.0 100.0 92.0
4 3 University of California, Berkeley (UCB) United States 89.8 89.8 99.7 99.1 91.7
5 7 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 92.2 74.7 92.2 85.2 89.8
6 10 Manchester School of Architecture United Kingdom 87.6 96.7 94.0 86.6 89.1
7 5 Harvard University United States 90.2 100.0 86.1 71.3 88.9
8 6 University of Cambridge United Kingdom 86.3 98.5 92.2 80.6 87.5
9 9 National University of Singapore (NUS) Singapore 84.8 88.5 94.5 92.8 86.9
10 11 University of Hong Kong (HKU) Hong Kong 83.2 81.8 91.2 91.7 84.7
11 8 Tsinghua University China 82.4 90.8 86.3 87.9 84.2
12 12 Columbia University United States 82.7 80.8 89.4 80.6 83.0
13 14 University of California, Los Angeles (UCLA) United States 82.1 87.7 85.9 73.3 82.2
14 15 Politecnico di Milano Italy 81.5 88.7 82.2 78.9 82.0
15= 16 The Hong Kong Polytechnic University Hong Kong 78.4 69.3 96.9 100.0 81.5
15= 17 The University of Sydney Australia 78.4 76.6 94.4 95.0 81.5
17 13 The University of Tokyo Japan 83.3 90.2 70.7 69.1 81.3
18 28 Georgia Institute of Technology (Georgia Tech) United States 78.8 67.2 92.7 93.9 80.5
19 18 The University of Melbourne Australia 79.3 74.1 90.3 83.7 80.3
20 22 Tongji University China 78.5 84.2 76.0 91.7 80.1
21 20 Cornell University United States 81.2 66.6 83.8 78.9 79.8
22 19 The University of New South Wales (UNSW) Australia 80.3 78.8 79.2 77.2 79.7
23= 24 KTH, Royal Institute of Technology Sweden 76.8 71.4 89.0 89.2 78.7
23= 23 Stanford University United States 73.5 93.1 94.3 85.2 78.7
25 21 Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland 73.9 75.7 100.0 90.4 78.3
26 29= Universitat Politècnica de Catalunya Spain 77.0 79.8 84.3 78.9 78.2
27 27 University of British Columbia Canada 75.4 76.1 94.0 82.2 78.0
28 36 RMIT University Australia 77.9 79.3 78.9 69.1 77.3
29= 32 Princeton University United States 75.5 83.4 85.0 73.3 77.0
29= 40 Technische Universität München Germany 76.5 76.8 81.9 75.3 77.0
31 37= The University of Sheffield United Kingdom 75.6 58.0 93.7 87.9 76.9
32 25= University of Pennsylvania United States 77.9 77.6 78.2 66.7 76.8
33 25= University of Illinois at Urbana-Champaign United States 75.8 64.1 86.5 83.7 76.5
34 31 Seoul National University (SNU) South Korea 74.2 88.8 79.4 69.1 75.7
35 37= Universidade de São Paulo (USP) Brazil 75.3 75.7 82.6 69.1 75.5
36 46 University of Salford United Kingdom 72.8 78.5 86.6 77.2 75.2
37= 42 Kyoto University Japan 74.5 85.1 74.2 69.1 75.0
37= 29= Pontificia Universidad Católica de Chile Chile 73.1 80.1 80.7 77.2 75.0
39= 35 Cardiff University United Kingdom 73.8 64.1 93.4 75.3 74.9
39= 33 University of Toronto Canada 71.0 73.6 94.6 83.7 74.9
41 34 University of Texas at Austin United States 70.0 75.2 89.7 83.7 73.9
42 51-100 Technische Universität Berlin Germany 76.8 59.4 74.2 66.7 73.8
43 45 University of Michigan United States 72.0 65.2 83.6 82.2 73.5
44 49 Katholieke Universiteit Leuven Belgium 69.0 67.6 94.9 85.2 73.1
45 47= University of Newcastle Australia 74.0 55.6 84.9 71.3 73.0
46 50 Politecnico di Torino Italy 70.1 68.6 88.5 80.6 72.8
47= 37= Eindhoven University of Technology Netherlands 66.4 69.0 99.0 93.9 72.7
47=   Loughborough University United Kingdom 70.0 71.6 90.3 75.3 72.7
49 43 The University of Queensland (UQ) Australia 70.1 71.8 85.8 77.2 72.6
50= 51-100 Politécnica de Madrid Spain 72.9 58.4 79.0 77.2 72.5
50= 41 Yale University United States 75.0 89.2 62.9 47.5 72.5

  建筑學(xué)專業(yè)排名算法如下圖所示:

qs專業(yè)排名2017建筑學(xué)

【qs專業(yè)排名2017建筑學(xué)】相關(guān)文章:

QS電氣工程專業(yè)排名06-14

2017年QS美國(guó)大學(xué)歷史專業(yè)排名06-12

2017建筑學(xué)專業(yè)大學(xué)排名06-03

QS澳洲電氣工程專業(yè)排名06-14

QS美國(guó)社會(huì)學(xué)專業(yè)大學(xué)排名201706-14

世界建筑學(xué)專業(yè)排名06-09

全球建筑學(xué)院專業(yè)排名06-09

國(guó)內(nèi)建筑學(xué)專業(yè)排名06-09

2017年全國(guó)建筑學(xué)專業(yè)大學(xué)排名06-16