2017年美國大學研究生國際法專業(yè)排名
2017年USNEWS美國大學研究生國際法專業(yè)排名于2017年3月10日正式發(fā)布。此次美國大學研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程、醫(yī)學和護理等六大專業(yè);當然,這包含了五大類專業(yè)中的各個具體專業(yè)排名。
據(jù)USNews官方介紹,2016年USNEWS美國大學研究生國際法專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學分;5、GRE LSAT GMAT平均分;;6、畢業(yè)即成功就業(yè)率。
2017年USNEWS美國大學研究生國際法專業(yè)排名
排名 | 學校 | 學雜費 | 注冊人數(shù) |
---|---|---|---|
1 | New York University New York, NY | $56,838per year (full-time) | 1,423 |
2 | Columbia University New York, NY | $60,274per year (full-time) | 1,170 |
3 | Harvard University Cambridge, MA | $55,842per year (full-time) | 1,752 |
4 | Georgetown University Washington, DC | $53,130per year (full-time) | 1,719 |
5 | Yale University New Haven, CT | $56,200per year (full-time) | 607 |
6 | American University (Washington) Washington, DC | $49,542per year (full-time) | 1,117 |
7 | George Washington University Washington, DC | $52,033per year (full-time) | 1,376 |
8 | University of Michigan—?Ann Arbor Ann Arbor, MI | $51,398per year (in-state, full-time); $54,398per year (out-of-state, full-time) | 1,000 |
9 | University of California—?Berkeley Berkeley, CA | $48,166per year (in-state, full-time); $52,117per year (out-of-state, full-time) | 890 |
10 | Duke University Durham, NC | $55,588per year (full-time) | 643 |
11 | Case Western Reserve University Cleveland, OH | $47,728per year (full-time) | 397 |
12 | University of Virginia Charlottesville, VA | $51,800per year (in-state, full-time); $54,800per year (out-of-state, full-time) | 1,005 |
13 | Stanford University Stanford, CA | $54,366per year (full-time) | 577 |
14 | Temple University (Beasley) Philadelphia, PA | $21,646per year (in-state, full-time); $34,772per year (out-of-state, full-time) | 563 |
15 | Cornell University Ithaca, NY | $59,360per year (full-time) | 595 |
16 | Fordham University New York, NY | $52,532per year (full-time) | 1,005 |
17 | University of Minnesota—?Twin Cities Minneapolis, MN | $41,222per year (in-state, full-time); $48,710per year (out-of-state, full-time) | 681 |
18 | University of Texas—?Austin Austin, TX | $33,162per year (in-state, full-time); $49,244per year (out-of-state, full-time) | 1,025 |
19 | Washington University in St. Louis St. Louis, MO | $50,152per year (full-time) | 749 |
20 | University of California—?Los Angeles Los Angeles, CA | $45,226per year (in-state, full-time); $51,720per year (out-of-state, full-time) | 992 |
21 | University of the Pacific (McGeorge) Sacramento, CA | $46,462per year (full-time) | 416 |
22 | University of Georgia Athens, GA | $19,140per year (in-state, full-time); $36,810per year (out-of-state, full-time) | 583 |
23 | Indiana University—?Bloomington (Maurer) Bloomington, IN | $31,121per year (in-state, full-time); $49,927per year (out-of-state, full-time) | 586 |
24 | University of Chicago Chicago, IL | $55,503per year (full-time) | 604 |
25 | University of Pennsylvania Philadelphia, PA | $56,916per year (full-time) | 756 |
26 | School name | Tuition and fees | Enrollment(full-time) |
27 | Northwestern University Chicago, IL | $56,434per year (full-time) | 737 |
28 | University of California (Hastings) San Francisco, CA | $48,335per year (in-state, full-time); $54,335per year (out-of-state, full-time) | 930 |
29 | University of Washington Seattle, WA | $31,980per year (in-state, full-time); $45,021per year (out-of-state, full-time) | 516 |
30 | Emory University Atlanta, GA | $49,734per year (full-time) | 819 |
31 | Tulane University New Orleans, LA | $48,576per year (full-time) | 622 |
32 | University of Pittsburgh Pittsburgh, PA | $31,616per year (in-state, full-time); $39,100per year (out-of-state, full-time) | 526 |
【美國大學研究生國際法專業(yè)排名】相關文章:
美國大學研究生專業(yè)排名06-23
美國大學研究生專業(yè)排名情況03-21
美國大學音樂專業(yè)研究生排名09-05
USNews美國大學研究生專業(yè)排名繪畫專業(yè)排名參考06-23
USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)療專業(yè)排名06-23