關于USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)學專業(yè)排名
USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)學專業(yè)排名于正式發(fā)布。此次美國大學研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程、醫(yī)學和護理等六大專業(yè);當然,這包含了六大類專業(yè)中的各個具體專業(yè)排名。
據(jù)USNews官方介紹,USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)學專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率。
以下為USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)學專業(yè)排名
排名 | 學校 | 學費 | 注冊人數(shù) |
---|---|---|---|
#1 | University of Washington Seattle, WA | $33,519(in-state, full-time); $63,954(out-of-state, full-time) | 959 |
#2 | University of New Mexico Albuquerque, NM | $15,958(in-state, full-time); $45,834(out-of-state, full-time) | 422 |
#2 | University of North Carolina—?Chapel Hill Chapel Hill, NC | $21,837(in-state, full-time); $48,716(out-of-state, full-time) | 829 |
#4 | Oregon Health and Science University Portland, OR | $39,196(in-state, full-time); $55,740(out-of-state, full-time) | 556 |
#5 | University of Minnesota Minneapolis, MN | $37,872(in-state, full-time); $51,510(out-of-state, full-time) | 975 |
#6 | University of Colorado Aurora, CO | $35,678(in-state, full-time); $61,634(out-of-state, full-time) | 664 |
#6 | University of North Dakota Grand Forks, ND | N/A | N/A |
#8 | East Tennessee State University (Quillen) Johnson City, TN | $30,036(in-state, full-time); $61,222(out-of-state, full-time) | 278 |
#8 | University of Vermont Burlington, VT | $33,460(in-state, full-time); $58,020(out-of-state, full-time) | 464 |
#8 | University of Wisconsin—?Madison Madison, WI | $26,117(in-state, full-time); $36,013(out-of-state, full-time) | 727 |
#11 | University of Pikeville Pikeville, KY | $41,320(full-time) | 532 |
#11 | University of South Dakota (Sanford) Sioux Falls, SD | $25,662(in-state, full-time); $63,554(out-of-state, full-time) | 244 |
【USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)學專業(yè)排名】相關文章:
USNews美國鄉(xiāng)村醫(yī)學專業(yè)排名06-23
USNews美國大學研究生專業(yè)排名鄉(xiāng)村醫(yī)療專業(yè)排名06-23
USNews美國大學研究生專業(yè)排名兒科醫(yī)學專業(yè)排名06-23
關于USNews美國大學研究生專業(yè)排名獸醫(yī)學專業(yè)排名04-13
USNews美國大學專業(yè)排名04-04
USNews美國大學研究生專業(yè)排名稅法專業(yè)排名參考06-23