- 相關(guān)推薦
PayScale美國大學(xué)薪資報告計算機科學(xué)專業(yè)薪資最高的學(xué)校排名報告
PayScale美國大學(xué)薪資報告計算機科學(xué)專業(yè)薪資最高的學(xué)校排名。畢業(yè)生工資排名往往能夠顯示出一所學(xué)校的綜合實力和社會認可度。PayScale美國大學(xué)薪資報告最新出爐,讓小科帶你一探究竟。
PayScale成立于2002年,發(fā)展至今,擁有世界上最大,最完善的雇員薪酬數(shù)據(jù)庫,目前有超過3000家企業(yè)用戶(如CareerBuilder、Jobser、SimplyHired等公司)訂購他們的服務(wù)。
PayScale最大的優(yōu)勢在于其所有的報告都來自調(diào)查的原始數(shù)據(jù),而不是估算。該報告反映了工作地點,社會科學(xué)背景,職稱水平,企業(yè)性質(zhì)以及其他因素對個人薪酬的綜合影響程。這與其他報告相比,無疑具有更大的參考價值。
年P(guān)ayScale美國大學(xué)薪資報告計算機科學(xué)專業(yè)薪資最高的學(xué)校排名
排名 | 學(xué)校 | 5年內(nèi)薪資 | 10年以上薪資 |
1 | Stanford University | $99,500 | $168,000 |
2 | University of California - Santa Barbara (UCSB) | $72,800 | $144,000 |
3 | University of California - Berkeley | $93,200 | $142,000 |
4 | San Jose State University (SJSU) | $84,000 | $140,000 |
5 | University of Delaware | $66,000 | $139,000 |
6 | Northwestern University | $78,100 | $138,000 |
7 | Massachusetts Institute of Technology (MIT) | $99,800 | $135,000 |
8 (tie) | California Polytechnic State University (CalPoly) - San Luis Obispo | $81,200 | $134,000 |
8 (tie) | California State University - Chico | $57,700 | $134,000 |
8 (tie) | Worcester Polytechnic Institute (WPI) | $83,500 | $134,000 |
11 (tie) | Columbia University | $87,400 | $132,000 |
11 (tie) | New York University (NYU) | $78,100 | $132,000 |
11 (tie) | University of California - Davis (UC Davis) | $83,200 | $132,000 |
14 | University of Minnesota - Twin Cities | $67,100 | $129,000 |
15 (tie) | California State University - East Bay (CSUEB) | $76,700 | $128,000 |
15 (tie) | University of California - San Diego (UCSD) | $81,300 | $128,000 |
17 | Montana State University - Main Campus | $61,400 | $127,000 |
18 | Michigan Technological University | $63,900 | $126,000 |
19 (tie) | CUNY - Brooklyn College | $61,200 | $125,000 |
19 (tie) | Carnegie Mellon University (CMU) | $100,000 | $125,000 |
19 (tie) | San Francisco State University (SFSU) | $63,700 | $125,000 |
22 | Rensselaer Polytechnic Institute (RPI) | $84,300 | $124,000 |
23 | University of California - Los Angeles (UCLA) | $84,300 | $123,000 |
24 (tie) | Bentley University | $66,100 | $122,000 |
24 (tie) | University of Washington (UW) - Main Campus | $75,400 | $122,000 |
24 (tie) | Washington University in St. Louis | $68,700 | $122,000 |
27 (tie) | University of Texas (UT) - Austin | $72,400 | $121,000 |
27 (tie) | University of Utah | $69,800 | $121,000 |
29 | Rutgers University - New Brunswick Campus | $67,600 | $120,000 |
30 (tie) | Georgia Institute of Technology | $72,200 | $119,000 |
30 (tie) | Michigan State University (MSU) | $64,700 | $119,000 |
30 (tie) | Western Washington University | $66,000 | $119,000 |
33 (tie) | Ohio University - Main Campus | $53,400 | $118,000 |
33 (tie) | University of California - Irvine (UCI) | $72,100 | $118,000 |
33 (tie) | $72,700 | $118,000 | |
33 (tie) | University of North Carolina at Charlotte (UNCC) | $58,000 | $118,000 |
37 (tie) | Cornell University - Ithaca, NY | $75,900 | $117,000 |
37 (tie) | St. John's University - Queens, NY | $50,900 | $117,000 |
39 (tie) | James Madison University (JMU) | $67,400 | $116,000 |
39 (tie) | University of Colorado - Boulder (CU) | $69,000 | $116,000 |
41 (tie) | Oregon State University (OSU) - Main Campus | $65,600 | $115,000 |
41 (tie) | Washington State University (WSU) | $69,400 | $115,000 |
43 (tie) | Saint Cloud State University | $64,700 | $114,000 |
43 (tie) | University of Florida (UF) | $65,400 | $114,000 |
43 (tie) | University of Maryland, Baltimore County (UMBC) | $64,500 | $114,000 |
43 (tie) | University of Texas at Dallas | $64,900 | $114,000 |
47 (tie) | Boston University | $68,400 | $113,000 |
47 (tie) | Brigham Young University (BYU) | $65,800 | $113,000 |
47 (tie) | $35,400 | $113,000 | |
47 (tie) | University of Illinois at Chicago | $66,100 | $113,000 |
47 (tie) | University of Illinois at Urbana-Champaign (UIUC) | $78,400 | $113,000 |
47 (tie) | University of North Carolina at Chapel Hill (UNC) | $73,000 | $113,000 |
53 (tie) | California State University - Northridge (CSUN) | $58,000 | $112,000 |
53 (tie) | SUNY - Binghamton University | $58,400 | $112,000 |
53 (tie) | Wayne State University - Detroit, MI | $61,100 | $112,000 |
56 (tie) | North Carolina State University (NCSU) | $63,900 | $111,000 |
56 (tie) | Northern Illinois University (NIU) | $61,000 | $111,000 |
58 | Drexel University | $65,900 | $110,000 |
59 (tie) | University of Arizona | $65,800 | $109,000 |
59 (tie) | University of Iowa (UI) | $55,500 | $109,000 |
59 (tie) | University of Maryland - College Park | $72,400 | $109,000 |
59 (tie) | Utah State University - Main Campus | $65,000 | $109,000 |
63 (tie) | Bryant University | $55,300 | $108,000 |
63 (tie) | California State Polytechnic University - Pomona | $62,500 | $108,000 |
63 (tie) | California State University - Sacramento (CSUS) | $69,100 | $108,000 |
63 (tie) | Marist College | $57,500 | $108,000 |
63 (tie) | Miami University - Oxford, OH | $61,900 | $108,000 |
63 (tie) | Purdue University - Main Campus | $62,700 | $108,000 |
63 (tie) | University of California - Riverside (UCR) | $67,800 | $108,000 |
63 (tie) | Virginia Polytechnic Institute and State University (Virginia Tech) | $70,500 | $108,000 |
71 (tie) | Colorado State University (CSU) | $59,300 | $107,000 |
71 (tie) | DePaul University | $62,900 | $107,000 |
71 (tie) | Regis University - Denver, CO | $67,400 | $107,000 |
74 (tie) | National University | $52,200 | $106,000 |
74 (tie) | Texas A&M University - Main Campus | $62,800 | $106,000 |
74 (tie) | University of Massachusetts (UMass) - Lowell Campus | $59,500 | $106,000 |
74 (tie) | University of Oregon | $58,500 | $106,000 |
78 | Central Washington University (CWU) | $49,900 | $105,000 |
79 (tie) | Kennesaw State University | $54,600 | $104,000 |
79 (tie) | New Jersey Institute of Technology (NJIT) | $66,100 | $104,000 |
79 (tie) | Portland State University (PSU) | $63,700 | $104,000 |
82 (tie) | Illinois State University | $48,900 | $103,000 |
82 (tie) | Texas Tech University | $63,900 | $103,000 |
82 (tie) | University of Southern Mississippi (USM) | $42,900 | $103,000 |
85 (tie) | San Diego State University (SDSU) - Main Campus | $68,100 | $102,000 |
85 (tie) | Stony Brook University | $64,800 | $102,000 |
85 (tie) | University of Cincinnati (UC) | $51,800 | $102,000 |
88 (tie) | California State University - Fullerton (CSUF) | $45,800 | $101,000 |
88 (tie) | George Mason University | $62,800 | $101,000 |
88 (tie) | University of Kentucky (UK) | $65,200 | $101,000 |
88 (tie) | University of Northern Iowa | $55,200 | $101,000 |
88 (tie) | University of West Florida (UWF) | $57,000 | $101,000 |
88 (tie) | University of Wisconsin (UW) - Madison | $69,000 | $101,000 |
88 (tie) | Wright State University - Main Campus | $61,900 | $101,000 |
95 (tie) | Arizona State University (ASU) | $65,700 | $100,000 |
95 (tie) | Iowa State University | $73,000 | $100,000 |
95 (tie) | Missouri State University (MSU) | $63,100 | $100,000 |
95 (tie) | Montclair State University | $55,000 | $100,000 |
95 (tie) | Old Dominion University | $57,400 | $100,000 |
95 (tie) | University of Kansas | $59,600 | $100,000 |
101 | Texas State University - San Marcos Campus | $60,000 | $99,700 |
102 | University of North Texas (UNT) | $56,800 | $99,600 |
103 | Syracuse University | $62,500 | $99,500 |
104 | University of Texas at Arlington (UTA) | $60,100 | $99,300 |
105 | CUNY - Bernard M Baruch College | $57,500 | $99,200 |
106 | Middle Tennessee State University (MTSU) | $52,000 | $98,300 |
107 | Pennsylvania State University (Penn State) - Main Campus | $65,100 | $98,200 |
108 | University of New Mexico (UNM) | $56,000 | $98,100 |
109 (tie) | Indiana University (IU) - Bloomington | $58,700 | $98,000 |
109 (tie) | Millersville University of Pennsylvania | $62,400 | $98,000 |
111 | Rochester Institute of Technology (RIT) | $66,400 | $97,600 |
112 | Northeastern University | $72,900 | $97,300 |
113 | University of Maryland University College (UMUC) | $62,400 | $96,900 |
114 | Southern New Hampshire University | $49,700 | $96,600 |
115 | Central Michigan University | $54,100 | $96,500 |
116 | Clemson University | $59,800 | $96,300 |
117 | New Mexico State University - Main Campus | $59,100 | $95,900 |
118 | University of North Carolina at Wilmington (UNCW) | $60,700 | $95,800 |
119 | Bowling Green State University - Bowling Green, OH | $53,000 | $95,600 |
120 | Florida State University (FSU) | $55,600 | $95,300 |
121 | University of Houston Downtown (UHD) | $56,500 | $95,100 |
122 | University of Tennessee | $60,300 | $95,000 |
123 | Northern Kentucky University (NKU) | $54,500 | $94,300 |
124 (tie) | Minnesota State University - Mankato Campus | $64,100 | $94,000 |
124 (tie) | Oklahoma State University (OSU) - Main Campus | $60,300 | $94,000 |
126 | Louisiana State University (LSU) | $58,000 | $93,700 |
127 | Utah Valley University | $54,900 | $92,400 |
128 | Weber State University | $63,800 | $92,200 |
129 (tie) | Georgia Southern University | $55,100 | $92,000 |
129 (tie) | University of North Florida (UNF) | $52,500 | $92,000 |
131 (tie) | California State University - Los Angeles (CSULA) | $45,000 | $91,400 |
131 (tie) | University of Akron - Main Campus | $55,000 | $91,400 |
133 | Metropolitan State University of Denver | $55,900 | $91,300 |
134 | Coleman University | $61,100 | $91,000 |
135 | Georgia State University | $59,000 | $90,900 |
136 | University of Houston (UH) | $66,200 | $90,700 |
137 | Cleveland State University | $47,000 | $90,600 |
138 | University at Buffalo (UB) | $55,200 | $90,100 |
139 (tie) | CUNY - City College | $69,200 | $89,900 |
139 (tie) | Metropolitan State University | $57,100 | $89,900 |
139 (tie) | Virginia Commonwealth University (VCU) | $56,000 | $89,900 |
142 | University of Texas at San Antonio (UTSA) | $61,200 | $88,800 |
143 | University of Idaho | $64,400 | $88,700 |
144 (tie) | Appalachian State University | $57,200 | $88,400 |
144 (tie) | University of Pittsburgh - Main Campus | $59,000 | $88,400 |
146 | Kent State University (KSU) | $50,800 | $88,300 |
147 | New York Institute of Technology (NYIT) | $66,900 | $88,100 |
148 | University of Missouri - Columbia | $62,900 | $88,000 |
149 | Troy University | $47,900 | $87,800 |
150 | Ferris State University | $42,400 | $87,400 |
151 | Pace University - New York, NY | $50,800 | $86,700 |
152 (tie) | Bellevue University - Bellevue, NE | $51,600 | $86,600 |
152 (tie) | Western Michigan University (WMU) | $51,700 | $86,600 |
154 | Temple University | $59,600 | $86,300 |
155 | University of Central Florida (UCF) | $52,800 | $86,100 |
156 | Oakland University - Rochester Hills, MI | $55,000 | $85,900 |
157 | Southern Illinois University (SIU) - Carbondale Campus | $60,500 | $85,400 |
158 (tie) | Columbia College - Columbia, MO | $55,500 | $85,000 |
158 (tie) | Park University | $55,100 | $85,000 |
160 | University of Wisconsin (UWM) - Milwaukee | $54,600 | $83,600 |
161 | Western Governors University (WGU) | $57,400 | $83,500 |
162 | Indiana University-Purdue University - Indianapolis (IUPUI) | $48,700 | $82,900 |
163 | Florida International University (FIU) | $53,000 | $82,100 |
164 | Eastern Michigan University | $52,900 | $81,500 |
165 | Baylor University | $70,300 | $81,400 |
166 | Lakeland College - Plymouth, WI | $49,100 | $81,300 |
167 | SUNY - College at Brockport | $54,300 | $80,900 |
168 | Western Kentucky University | $43,000 | $78,500 |
169 | Boise State University (BSU) | $55,900 | $72,500 |
170 | Youngstown State University (YSU) | $41,300 | $72,300 |
171 | Davenport University | $52,300 | $57,100 |
【PayScale美國大學(xué)薪資報告計算機科學(xué)專業(yè)薪資最高的學(xué)校排名報告】相關(guān)文章:
美國大學(xué)薪資報告教育專業(yè)薪資最高的職業(yè)排名09-07
薪資調(diào)研報告01-25
薪資調(diào)研報告6篇03-16
就業(yè)前景好薪資高的大學(xué)專業(yè)08-03
2022年美國高級執(zhí)業(yè)護士待遇薪資12-16
薪資崗位職責(zé)05-03
個人薪資收入證明08-04
面試談薪資技巧11-09
HR的薪資談判技巧12-01