- 相關推薦
2015USNews美國大學排名
USNews2015年美國大學排名發(fā)布,其中USNews2015全美高中輔導員推薦學校排名的學校大學排名主要參考以下 三大因素:1、選擇性;2、2013年最終錄取率;3、SAT/ACT 25th-75th 百分比;下面就帶大家來看一下新鮮出爐的USNews 2015年全美高中輔導員推薦學校排名綜合大學排名排名的榜單吧~
2015USNews美國大學排名:全美高中輔導員推薦學校排名
排名 | 學校 | 高中輔導員評分(最高5分) |
---|---|---|
#1 | Columbia University New York, NY | 4.9 |
#1 | Harvard University Cambridge, MA | 4.9 |
#1 | Massachusetts Institute of Technology Cambridge, MA | 4.9 |
#1 | Princeton University Princeton, NJ | 4.9 |
#1 | Stanford University Stanford, CA | 4.9 |
#1 | Yale University New Haven, CT | 4.9 |
#7 | Brown University Providence, RI | 4.8 |
#7 | California Institute of Technology Pasadena, CA | 4.8 |
#7 | Cornell University Ithaca, NY | 4.8 |
#7 | Dartmouth College Hanover, NH | 4.8 |
#7 | Duke University Durham, NC | 4.8 |
#7 | Georgetown University Washington, DC | 4.8 |
#7 | Johns Hopkins University Baltimore, MD | 4.8 |
#7 | University of Pennsylvania Philadelphia, PA | 4.8 |
#15 | Carnegie Mellon University Pittsburgh, PA | 4.7 |
#15 | Northwestern University Evanston, IL | 4.7 |
#15 | University of California—?Berkeley Berkeley, CA | 4.7 |
#15 | University of Chicago Chicago, IL | 4.7 |
#15 | University of Notre Dame Notre Dame, IN | 4.7 |
#20 | Vanderbilt University Nashville, TN | 4.6 |
#20 | Washington University in St. Louis St. Louis, MO | 4.6 |
#22 | Emory University Atlanta, GA | 4.5 |
#22 | New York University New York, NY | 4.5 |
#22 | Rice University Houston, TX | 4.5 |
#22 | Tufts University Medford, MA | 4.5 |
Rank | School | High school counselor score (out of 5) |
#22 | University of California—?Los Angeles Los Angeles, CA | 4.5 |
#22 | University of North Carolina—?Chapel Hill Chapel Hill, NC | 4.5 |
#22 | University of Virginia Charlottesville, VA | 4.5 |
#29 | Boston College Chestnut Hill, MA | 4.4 |
#29 | College of William and Mary Williamsburg, VA | 4.4 |
#29 | Georgia Institute of Technology Atlanta, GA | 4.4 |
#29 | University of Michigan—?Ann Arbor Ann Arbor, MI | 4.4 |
#29 | Wake Forest University Winston-Salem, NC | 4.4 |
#34 | Case Western Reserve University Cleveland, OH | 4.3 |
#34 | George Washington University Washington, DC | 4.3 |
#34 | Pepperdine University Malibu, CA | 4.3 |
#34 | University of Southern California Los Angeles, CA | 4.3 |
#38 | Boston University Boston, MA | 4.2 |
#38 | Northeastern University Boston, MA | 4.2 |
#38 | Purdue University—?West Lafayette West Lafayette, IN | 4.2 |
#38 | Rensselaer Polytechnic Institute Troy, NY | 4.2 |
#38 | Tulane University New Orleans, LA | 4.2 |
#38 | University of California—?Davis Davis, CA | 4.2 |
#38 | University of Texas—?Austin Austin, TX | 4.2 |
#45 | Baylor University Waco, TX | 4.1 |
#45 | Brandeis University Waltham, MA | 4.1 |
#45 | Colorado School of Mines Golden, CO | 4.1 |
#45 | Fordham University New York, NY | 4.1 |
#45 | Lehigh University Bethlehem, PA | 4.1 |
#45 | Ohio State University—?Columbus Columbus, OH | 4.1 |
#45 | Pennsylvania State University—?University Park University Park, PA | 4.1 |
#45 | Texas A&M University—?College Station College Station, TX | 4.1 |
#45 | University of California—?San Diego La Jolla, CA | 4.1 |
#45 | University of Illinois—?Urbana-?Champaign Champaign, IL | 4.1 |
#45 | University of Rochester Rochester, NY | 4.1 |
#45 | University of Wisconsin—?Madison Madison, WI | 4.1 |
#57 | American University Washington, DC | 4.0 |
#57 | Brigham Young University—?Provo Provo, UT | 4.0 |
#57 | Clemson University Clemson, SC | 4.0 |
#57 | Drexel University Philadelphia, PA | 4.0 |
#57 | Indiana University—?Bloomington Bloomington, IN | 4.0 |
#57 | Loyola University Chicago Chicago, IL | 4.0 |
#57 | Rutgers, The State University of New Jersey—?New Brunswick Piscataway, NJ | 4.0 |
#57 | Syracuse University Syracuse, NY | 4.0 |
#57 | University of California—?Irvine Irvine, CA | 4.0 |
#57 | University of Connecticut Storrs, CT | 4.0 |
#57 | University of Georgia Athens, GA | 4.0 |
#57 | University of Maryland—?College Park College Park, MD | 4.0 |
#57 | University of Massachusetts—?Amherst Amherst, MA | 4.0 |
#57 | University of Miami Coral Gables, FL | 4.0 |
#57 | University of Washington Seattle, WA | 4.0 |
#57 | Virginia Tech Blacksburg, VA | 4.0 |
#57 | Worcester Polytechnic Institute Worcester, MA | 4.0 |
#74 | Auburn University Auburn University, AL | 3.9 |
#74 | George Mason University Fairfax, VA | 3.9 |
#74 | Howard University Washington, DC | 3.9 |
#74 | Indiana University-?Purdue University—?Indianapolis Indianapolis, IN | 3.9 |
#74 | Marquette University Milwaukee, WI | 3.9 |
#74 | Miami University—?Oxford Oxford, OH | 3.9 |
#74 | Michigan State University East Lansing, MI | 3.9 |
#74 | Michigan Technological University Houghton, MI | 3.9 |
#74 | New School New York, NY | 3.9 |
#74 | Southern Methodist University Dallas, TX | 3.9 |
#74 | St. Louis University St. Louis, MO | 3.9 |
#74 | Texas Christian University Fort Worth, TX | 3.9 |
#74 | University of California—?Santa Barbara Santa Barbara, CA | 3.9 |
#74 | University of Minnesota—?Twin Ci s Minneapolis, MN | 3.9 |
#74 | University of Oregon Eugene, OR | 3.9 |
#74 | University of Pittsburgh Pittsburgh, PA | 3.9 |
#74 | University of San Diego San Diego, CA | 3.9 |
#91 | Binghamton University—?SUNY Binghamton, NY | 3.8 |
#91 | Clark University Worcester, MA | 3.8 |
#91 | Iowa State University Ames, IA | 3.8 |
#91 | North Carolina State University—?Raleigh Raleigh, NC | 3.8 |
#91 | Rutgers, The State University of New Jersey—?Newark Newark, NJ | 3.8 |
#91 | Seton Hall University South Orange, NJ | 3.8 |
#91 | Stevens Institute of Technology Hoboken, NJ | 3.8 |
#91 | St. John's University Queens, NY | 3.8 |
#91 | Temple University Philadelphia, PA | 3.8 |
#91 | Texas A&M University—?Commerce Commerce, TX | 3.8 |
#91 | Texas A&M University—?Corpus Christi Corpus Christi, TX | 3.8 |
#91 | University of California—?Riverside Riverside, CA | 3.8 |
#91 | University of California—?Santa Cruz Santa Cruz, CA | 3.8 |
#91 | University of Colorado—?Boulder Boulder, CO | 3.8 |
#91 | University of Delaware Newark, DE | 3.8 |
#91 | University of Florida Gainesville, FL | 3.8 |
#91 | University of Iowa Iowa City, IA | 3.8 |
#91 | University of Kansas Lawrence, KS | 3.8 |
#91 | University of Nebraska—?Lincoln Lincoln, NE | 3.8 |
#91 | University of Oklahoma Norman, OK | 3.8 |
#91 | University of San Francisco San Francisco, CA | 3.8 |
#91 | University of South Carolina Columbia, SC | 3.8 |
#91 | University of Tennessee Knoxville, TN | 3.8 |
#91 | University of Texas—?Dallas Richardson, TX | 3.8 |
#115 | The Catholic University of America Washington, DC | 3.7 |
#115 | DePaul University Chicago, IL | 3.7 |
#115 | Duquesne University Pittsburgh, PA | 3.7 |
#115 | Hofstra University Hempstead, NY | 3.7 |
#115 | Illinois Institute of Technology Chicago, IL | 3.7 |
#115 | Kansas State University Manhattan, KS | 3.7 |
#115 | North Dakota State University Fargo, ND | 3.7 |
#115 | Ohio University Athens, OH | 3.7 |
#115 | Oregon State University Corvallis, OR | 3.7 |
#115 | SUNY College of Environmental Science and Forestry Syracuse, NY | 3.7 |
#115 | Texas A&M University—?Kingsville Kingsville, TX | 3.7 |
#115 | University at Buffalo—?SUNY Buffalo, NY | 3.7 |
#115 | University of Alabama Tuscaloosa, AL | 3.7 |
#115 | University of Arizona Tucson, AZ | 3.7 |
#115 | University of Illinois—?Chicago Chicago, IL | 3.7 |
#115 | University of Kentucky Lexington, KY | 3.7 |
#115 | University of Missouri Columbia, MO | 3.7 |
#115 | University of New Hampshire Durham, NH | 3.7 |
#115 | University of the Pacific Stockton, CA | 3.7 |
#115 | University of Vermont Burlington, VT | 3.7 |
#115 | Virginia Commonwealth University Richmond, VA | 3.7 |
#136 | Arizona State University—?Tempe Tempe, AZ | 3.6 |
#136 | Clarkson University Potsdam, NY | 3.6 |
#136 | Colorado State University Fort Collins, CO | 3.6 |
#136 | Florida State University Tallahassee, FL | 3.6 |
#136 | Missouri University of Science & Technology Rolla, MO | 3.6 |
#136 | Old Dominion University Norfolk, VA | 3.6 |
#136 | Pace University New York, NY | 3.6 |
#136 | Portland State University1 Portland, OR | 3.6 |
#136 | San Diego State University San Diego, CA | 3.6 |
#136 | South Dakota State University Brookings, SD | 3.6 |
#136 | Stony Brook University—?SUNY Stony Brook, NY | 3.6 |
#136 | Texas Tech University Lubbock, TX | 3.6 |
#136 | University at Albany—?SUNY Albany, NY | 3.6 |
#136 | University of Alabama—?Huntsville Huntsville, AL | 3.6 |
#136 | University of Colorado—?Denver Denver, CO | 3.6 |
#136 | University of Denver Denver, CO | 3.6 |
#136 | University of Louisville Louisville, KY | 3.6 |
#136 | University of Maryland—?Baltimore County Baltimore, MD | 3.6 |
#136 | University of Massachusetts—?Boston Boston, MA | 3.6 |
#136 | University of Massachusetts—?Lowell Lowell, MA | 3.6 |
#136 | University of New Mexico Albuquerque, NM | 3.6 |
#136 | University of North Carolina—?Charlotte Charlotte, NC | 3.6 |
#136 | University of North Dakota Grand Forks, ND | 3.6 |
#136 | University of South Dakota Vermillion, SD | 3.6 |
#136 | University of St. Thomas St. Paul, MN | 3.6 |
#136 | University of Texas—?Arlington Arlington, TX | 3.6 |
#136 | University of Tulsa Tulsa, OK | 3.6 |
#136 | University of Wisconsin—?Milwaukee Milwaukee, WI | 3.6 |
#164 | Benedictine University Lisle, IL | 3.5 |
#164 | Biola University La Mirada, CA | 3.5 |
#164 | Georgia State University Atlanta, GA | 3.5 |
#164 | Illinois State University Normal, IL | 3.5 |
#164 | Louisiana State University—?Baton Rouge Baton Rouge, LA | 3.5 |
#164 | Montana State University Bozeman, MT | 3.5 |
#164 | New Jersey Institute of Technology Newark, NJ | 3.5 |
#164 | Oklahoma State University Stillwater, OK | 3.5 |
#164 | St. Mary's University of Minnesota Winona, MN | 3.5 |
#164 | University of Cincinnati Cincinnati, OH | 3.5 |
#164 | University of Dayton Dayton, OH | 3.5 |
#164 | University of Idaho Moscow, ID | 3.5 |
#164 | University of Maine Orono, ME | 3.5 |
#164 | University of Mississippi University, MS | 3.5 |
#164 | University of Nebraska—?Omaha Omaha, NE | 3.5 |
#164 | University of North Carolina—?Greensboro Greensboro, NC | 3.5 |
#164 | University of Rhode Island Kingston, RI | 3.5 |
#164 | University of Texas—?San Antonio San Antonio, TX | 3.5 |
#164 | University of Utah Salt Lake City, UT | 3.5 |
#164 | Washington State University Pullman, WA | 3.5 |
#184 | Azusa Pacific University Azusa, CA | 3.4 |
#184 | Ball State University Muncie, IN | 3.4 |
#184 | Bowling Green State University Bowling Green, OH | 3.4 |
#184 | Clark Atlanta University Atlanta, GA | 3.4 |
#184 | Indiana State University Terre Haute, IN | 3.4 |
#184 | Mississippi State University Mississippi State, MS | 3.4 |
#184 | New Mexico State University Las Cruces, NM | 3.4 |
#184 | Our Lady of the Lake University San Antonio, TX | 3.4 |
#184 | Regent University Virginia Beach, VA | 3.4 |
#184 | Spalding University1 Louisville, KY | 3.4 |
#184 | Texas Woman's University Denton, TX | 3.4 |
#184 | Trevecca Nazarene University Nashville, TN | 3.4 |
#184 | University of Alabama—?Birmingham Birmingham, AL | 3.4 |
#184 | University of Arkansas Fayetteville, AR | 3.4 |
#184 | University of Houston Houston, TX | 3.4 |
#184 | University of Montana Missoula, MT | 3.4 |
#184 | University of Wyoming Laramie, WY | 3.4 |
#184 | Utah State University Logan, UT | 3.4 |
#184 | Wayne State University Detroit, MI | 3.4 |
#184 | Yeshiva University New York, NY | 3.4 |
#204 | Adelphi University Garden City, NY | 3.3 |
#204 | Andrews University Berrien Springs, MI | 3.3 |
#204 | Central Michigan University Mount Pleasant, MI | 3.3 |
#204 | East Carolina University Greenville, NC | 3.3 |
#204 | Florida A&M University Tallahassee, FL | 3.3 |
#204 | Florida Institute of Technology Melbourne, FL | 3.3 |
#204 | Florida International University Miami, FL | 3.3 |
#204 | Kent State University Kent, OH | 3.3 |
#204 | Louisiana Tech University Ruston, LA | 3.3 |
#204 | Maryville University of St. Louis St Louis, MO | 3.3 |
#204 | Northern Arizona University Flagstaff, AZ | 3.3 |
#204 | Sam Houston State University Huntsville, TX | 3.3 |
#204 | South Carolina State University Orangeburg, SC | 3.3 |
#204 | Texas Southern University Houston, TX | 3.3 |
#204 | University of Memphis Memphis, TN | 3.3 |
#204 | University of Missouri—?Kansas City Kansas City, MO | 3.3 |
#204 | University of Missouri—?St. Louis St. Louis, MO | 3.3 |
#204 | University of New Orleans New Orleans, LA | 3.3 |
#204 | University of Northern Colorado Greeley, CO | 3.3 |
#204 | University of North Texas Denton, TX | 3.3 |
#204 | University of Southern Mississippi Hat sburg, MS | 3.3 |
#204 | University of South Florida Tampa, FL | 3.3 |
#204 | University of Texas—?El Paso El Paso, TX | 3.3 |
#204 | Western Michigan University Kalamazoo, MI | 3.3 |
#228 | Ashland University Ashland, OH | 3.2 |
#228 | Bowie State University Bowie, MD | 3.2 |
#228 | Cardinal Stritch University1 Milwaukee, WI | 3.2 |
#228 | East Tennessee State University1 Johnson City, TN | 3.2 |
#228 | Georgia Southern University Statesboro, GA | 3.2 |
#228 | Middle Tennessee State University Murfreesboro, TN | 3.2 |
#228 | North Carolina A&T State University Greensboro, NC | 3.2 |
#228 | Northern Illinois University DeKalb, IL | 3.2 |
#228 | Oakland University Rochester, MI | 3.2 |
#228 | Southern Illinois University—?Carbondale Carbondale, IL | 3.2 |
#228 | St. John Fisher College Rochester, NY | 3.2 |
#228 | Tennessee State University Nashville, TN | 3.2 |
#228 | Trinity International University Deerfield, IL | 3.2 |
#228 | University of Akron Akron, OH | 3.2 |
#228 | University of Alaska—?Fairbanks Fairbanks, AK | 3.2 |
#228 | University of La Verne La Verne, CA | 3.2 |
#228 | University of Louisiana—?Lafayette Lafayette, LA | 3.2 |
#228 | University of Nevada—?Las Vegas Las Vegas, NV | 3.2 |
#228 | University of Nevada—?Reno Reno, NV | 3.2 |
#228 | University of Toledo Toledo, OH | 3.2 |
#228 | West Virginia University Morgantown, WV | 3.2 |
#228 | Wichita State University Wichita, KS | 3.2 |
#228 | Widener University Chester, PA | 3.2 |
#228 | Wright State University Dayton, OH | 3.2 |
#252 | Barry University Miami Shores, FL | 3.1 |
#252 | Edgewood College Madison, WI | 3.1 |
#252 | Indiana University of Pennsylvania Indiana, PA | 3.1 |
#252 | Morgan State University Baltimore, MD | 3.1 |
#252 | University of Arkansas—?Little Rock Little Rock, AR | 3.1 |
#252 | University of Central Florida Orlando, FL | 3.1 |
#252 | University of Hawaii—?Manoa Honolulu, HI | 3.1 |
#259 | Cleveland State University Cleveland, OH | 3.0 |
#259 | Florida Atlantic University Boca Raton, FL | 3.0 |
#259 | Immaculata University Immaculata, PA | 3.0 |
#259 | Lamar University Beaumont, TX | 3.0 |
#259 | University of West Florida Pensacola, FL | 3.0 |
#264 | Jackson State University1 Jackson, MS | 2.9 |
#265 | Lynn University Boca Raton, FL | 2.8 |
#265 | National-?Louis University Chicago, IL | 2.8 |
#265 | University of South Alabama Mobile, AL | 2.8 |
#268 | Nova Southeastern University Ft. Lauderdale, FL | 2.6 |
【USNews美國大學排名】相關文章:
關于美國匹茲堡大學排名01-27
關于美國雪城大學排名大全02-17
美國肯塔基州立大學排名參考02-17
美國市場營銷專業(yè)大學排名08-03
2017美國酒店管理專業(yè)大學排名08-03
美國華盛頓大學西雅圖分校大學排名介紹01-27
美國留學公共管理專業(yè)大學排名12-21
美國留學機械工程專業(yè)大學排名解析04-27
關于獲得諾貝爾獎最多的美國大學排名08-24
美國留學申請03-15