- 相關(guān)推薦
USNews最多國(guó)際學(xué)生學(xué)校排名
學(xué)生名稱 | 國(guó)際學(xué)生百分比 |
New School New York, NY | 29% |
Florida Institute of Technology Melbourne, FL | 28% |
Illinois Institute of Technology Chicago, IL | 23% |
Lynn University Boca Raton, FL | 22% |
University of Tulsa Tulsa, OK | 22% |
Carnegie Mellon University Pittsburgh, PA | 18% |
Purdue University–?West Lafayette West Lafayette, IN | 17% |
University at Buffalo–?SUNY Buffalo, NY | 16% |
University of San Francisco San Francisco, CA | 16% |
Northeastern University Boston, MA | 15% |
Brandeis University Waltham, MA | 14% |
Andrews University Berrien Springs, MI | 14% |
Emory University Atlanta, GA | 13% |
Boston University Boston, MA | 13% |
University of Rochester Rochester, NY | 13% |
University of California–?San Diego La Jolla, CA | 13% |
University of Illinois–?Urbana-?Champaign Champaign, IL | 13% |
Drexel University Philadelphia, PA | 12% |
University of Miami Coral Gables, FL | 12% |
Columbia University New York, NY | 12% |
Worcester Polytechnic Institute Worcester, MA | 12% |
University of Southern California Los Angeles, CA | 12% |
New York University New York, NY | 12% |
University of Pennsylvania Philadelphia, PA | 12% |
Binghamton University–?SUNY Binghamton, NY | 11% |
Brown University Providence, RI | 11% |
Clark University Worcester, MA | 11% |
Harvard University Cambridge, MA | 11% |
California Institute of Technology Pasadena, CA | 11% |
Michigan State University East Lansing, MI | 11% |
University of California–?Berkeley Berkeley, CA | 11% |
Princeton University Princeton, NJ | 11% |
University of Oregon Eugene, OR | 10% |
University of California–?Los Angeles Los Angeles, CA | 10% |
Indiana University–?Bloomington Bloomington, IN | 10% |
Yale University New Haven, CT | 10% |
Johns Hopkins University Baltimore, MD | 10% |
Rice University Houston, TX | 10% |
Massachusetts Institute of Technology Cambridge, MA | 10% |
Polytechnic Institute of New York University Brooklyn, NY | 10% |
University of Colorado–?Denver Denver, CO | 9% |
University of Chicago Chicago, IL | 9% |
Georgia Institute of Technology Atlanta, GA | 9% |
Georgetown University Washington, DC | 9% |
Cornell University Ithaca, NY | 9% |
University of Denver Denver, CO | 9% |
University of Iowa Iowa City, IA | 9% |
University of Washington Seattle, WA | 9% |
Stony Brook University–?SUNY Stony Brook, NY | 9% |
Syracuse University Syracuse, NY | 8% |
Pepperdine University Malibu, CA | 8% |
University of Minnesota–?Twin Cities Minneapolis, MN | 8% |
Duke University Durham, NC | 8% |
George Washington University Washington, DC | 8% |
St. Louis University St. Louis, MO | 8% |
Pennsylvania State University–?University Park University Park, PA | 8% |
Washington University in St. Louis St. Louis, MO | 8% |
Dartmouth College Hanover, NH | 8% |
Stanford University Stanford, CA | 7% |
Tufts University Medford, MA | 7% |
Case Western Reserve University Cleveland, OH | 7% |
Ohio State University–?Columbus Columbus, OH | 7% |
Iowa State University Ames, IA | 7% |
American University Washington, DC | 7% |
University of Wisconsin–?Madison Madison, WI | 7% |
University of Massachusetts–?Boston Boston, MA | 7% |
Southern Methodist University Dallas, TX | 7% |
Barry University Miami Shores, FL | 7% |
Michigan Technological University Houghton, MI | 6% |
University of Dayton Dayton, OH | 6% |
Northwestern University Evanston, IL | 6% |
University of Michigan–?Ann Arbor Ann Arbor, MI | 6% |
University of Utah Salt Lake City, UT | 6% |
Yeshiva University New York, NY | 6% |
Kansas State University Manhattan, KS | 6% |
University of North Dakota Grand Forks, ND | 6% |
University of California–?Irvine Irvine, CA | 6% |
University of Virginia Charlottesville, VA | 6% |
Lehigh University Bethlehem, PA | 6% |
Rensselaer Polytechnic Institute Troy, NY | 6% |
Nova Southeastern University Ft. Lauderdale, FL | 6% |
Pace University New York, NY | 6% |
Vanderbilt University Nashville, TN | 5% |
University of Kansas Lawrence, KS | 5% |
University of San Diego San Diego, CA | 5% |
Miami University–?Oxford Oxford, OH | 5% |
University of Texas–?El Paso El Paso, TX | 5% |
Wichita State University Wichita, KS | 5% |
University of Nebraska–?Lincoln Lincoln, NE | 5% |
Kent State University Kent, OH | 5% |
Oregon State University Corvallis, OR | 5% |
Missouri University of Science & Technology Rolla, MO | 5% |
University of Arizona Tucson, AZ | 5% |
University of the Pacific Stockton, CA | 5% |
Louisiana Tech University Ruston, LA | 5% |
Portland State University Portland, OR | 5% |
Stevens Institute of Technology Hoboken, NJ | 5% |
University of Texas–?Dallas Richardson, TX | 5% |
Fordham University New York, NY | 5% |
University of Texas–?Austin Austin, TX | 5% |
St. John's University Queens, NY | 5% |
New Jersey Institute of Technology Newark, NJ | 5% |
University of Nevada–?Las Vegas Las Vegas, NV | 5% |
Florida International University Miami, FL | 4% |
Texas Christian University Fort Worth, TX | 4% |
University of Houston Houston, TX | 4% |
Catholic University of America Washington, DC | 4% |
Texas Southern University Houston, TX | 4% |
Colorado School of Mines Golden, CO | 4% |
Ohio University Athens, OH | 4% |
University of Texas–?San Antonio San Antonio, TX | 4% |
University of Delaware Newark, DE | 4% |
University of California–?Davis Davis, CA | 4% |
University of Maryland–?Baltimore County Baltimore, MD | 4% |
Morgan State University Baltimore, MD | 4% |
Indiana State University Terre Haute, IN | 4% |
University of Toledo Toledo, OH | 4% |
San Diego State University San Diego, CA | 4% |
University of Texas–?Arlington Arlington, TX | 4% |
Washington State University Pullman, WA | 4% |
Texas A&M University–?Commerce Commerce, TX | 4% |
Northern Arizona University Flagstaff, AZ | 4% |
College of William and Mary Williamsburg, VA | 4% |
George Mason University Fairfax, VA | 4% |
University of La Verne La Verne, CA | 4% |
Boston College Chestnut Hill, MA | 4% |
North Dakota State University Fargo, ND | 4% |
New Mexico State University Las Cruces, NM | 4% |
University at Albany–?SUNY Albany, NY | 4% |
Cleveland State University Cleveland, OH | 4% |
Texas A&M University–?Corpus Christi Corpus Christi, TX | 4% |
Brigham Young University–?Provo Provo, UT | 4% |
Wright State University Dayton, OH | 4% |
Arizona State University Tempe, AZ | 4% |
University of South Alabama Mobile, AL | 4% |
University of Notre Dame Notre Dame, IN | 4% |
University of Missouri–?Kansas City Kansas City, MO | 4% |
Duquesne University Pittsburgh, PA | 4% |
University of Missouri–?St. Louis St. Louis, MO | 4% |
University of Wyoming Laramie, WY | 4% |
University of Oklahoma Norman, OK | 3% |
University of New Orleans New Orleans, LA | 3% |
University of Cincinnati Cincinnati, OH | 3% |
Virginia Tech Blacksburg, VA | 3% |
Texas Tech University Lubbock, TX | 3% |
West Virginia University Morgantown, WV | 3% |
Adelphi University Garden City, NY | 3% |
Tulane University New Orleans, LA | 3% |
Indiana University-?Purdue University–?Indianapolis Indianapolis, IN | 3% |
Edgewood College Madison, WI | 3% |
University of Colorado–?Boulder Boulder, CO | 3% |
University of Connecticut Storrs, CT | 3% |
University of Pittsburgh Pittsburgh, PA | 3% |
Rutgers, the State University of New Jersey–?New Brunswick Piscataway, NJ | 3% |
Western Michigan University Kalamazoo, MI | 3% |
Tennessee State University Nashville, TN | 3% |
Marquette University Milwaukee, WI | 3% |
University of Nebraska–?Omaha Omaha, NE | 3% |
University of Alabama–?Huntsville Huntsville, AL | 3% |
Wake Forest University Winston-Salem, NC | 3% |
University of California–?Santa Barbara Santa Barbara, CA | 3% |
Montana State University Bozeman, MT | 3% |
Virginia Commonwealth University Richmond, VA | 3% |
University of Maryland–?College Park College Park, MD | 3% |
University of North Texas Denton, TX | 3% |
University of St. Thomas St. Paul, MN | 3% |
Temple University Philadelphia, PA | 3% |
Rutgers, the State University of New Jersey–?Newark Newark, NJ | 3% |
Baylor University Waco, TX | 3% |
University of North Carolina–?Chapel Hill Chapel Hill, NC | 3% |
Clarkson University Potsdam, NY | 3% |
Southern Illinois University–?Carbondale Carbondale, IL | 3% |
University of Arkansas Fayetteville, AR | 3% |
University of Idaho Moscow, ID | 3% |
Widener University Chester, PA | 3% |
University of Missouri Columbia, MO | 2% |
Oklahoma State University Stillwater, OK | 2% |
University of Hawaii–?Manoa Honolulu, HI | 2% |
University of North Carolina–?Charlotte Charlotte, NC | 2% |
Seton Hall University South Orange, NJ | 2% |
Colorado State University Fort Collins, CO | 2% |
Maryville University of St. Louis St Louis, MO | 2% |
University of Maine Orono, ME | 2% |
University of South Florida Tampa, FL | 2% |
University of Kentucky Lexington, KY | 2% |
University of California–?Riverside Riverside, CA | 2% |
University of Alabama Tuscaloosa, AL | 2% |
Loyola University Chicago Chicago, IL | 2% |
St. Mary's University of Minnesota Winona, MN | 2% |
Lamar University Beaumont, TX | 2% |
Hofstra University Hempstead, NY | 2% |
Wayne State University Detroit, MI | 2% |
Utah State University Logan, UT | 2% |
DePaul University Chicago, IL | 2% |
University of Wisconsin–?Milwaukee Milwaukee, WI | 2% |
Biola University La Mirada, CA | 2% |
University of Louisiana–?Lafayette Lafayette, LA | 2% |
North Carolina State University–?Raleigh Raleigh, NC | 2% |
Indiana University of Pennsylvania Indiana, PA | 2% |
Cardinal Stritch University Milwaukee, WI | 2% |
Azusa Pacific University Azusa, CA | 2% |
University of Vermont Burlington, VT | 2% |
Regent University Virginia Beach, VA | 2% |
SUNY College of Environmental Science and Forestry Syracuse, NY | 2% |
Benedictine University Lisle, IL | 2% |
University of Montana Missoula, MT | 2% |
Louisiana State University–?Baton Rouge Baton Rouge, LA | 2% |
Ball State University Muncie, IN | 2% |
North Carolina A&T State University Greensboro, NC | 2% |
East Tennessee State University Johnson City, TN | 2% |
South Dakota State University Brookings, SD | 2% |
Trevecca Nazarene University Nashville, TN | 2% |
University of Massachusetts–?Amherst Amherst, MA | 2% |
Mississippi State University Mississippi State, MS | 2% |
Georgia State University Atlanta, GA | 2% |
University of Alabama–?Birmingham Birmingham, AL | 2% |
Bowling Green State University Bowling Green, OH | 2% |
University of Illinois–?Chicago Chicago, IL | 2% |
University of North Carolina–?Greensboro Greensboro, NC | 1% |
University of Tennessee Knoxville, TN | 1% |
Texas Woman's University Denton, TX | 1% |
Sam Houston State University Huntsville, TX | 1% |
Florida Atlantic University Boca Raton, FL | 1% |
Texas A&M University–?Kingsville Kingsville, TX | 1% |
University of West Florida Pensacola, FL | 1% |
Our Lady of the Lake University San Antonio, TX | 1% |
Texas A&M University–?College Station College Station, TX | 1% |
University of Alaska–?Fairbanks Fairbanks, AK | 1% |
Old Dominion University Norfolk, VA | 1% |
University of South Carolina Columbia, SC | 1% |
University of Akron Akron, OH | 1% |
Northern Illinois University DeKalb, IL | 1% |
University of Nevada–?Reno Reno, NV | 1% |
Georgia Southern University Statesboro, GA | 1% |
University of Louisville Louisville, KY | 1% |
University of Mississippi University, MS | 1% |
University of Massachusetts–?Lowell Lowell, MA | 1% |
University of South Dakota Vermillion, SD | 1% |
Central Michigan University Mount Pleasant, MI | 1% |
University of Georgia Athens, GA | 1% |
Middle Tennessee State University Murfreesboro, TN | 1% |
[USNews最多國(guó)際學(xué)生學(xué)校排名]相關(guān)文章:
【USNews最多國(guó)際學(xué)生學(xué)校排名】相關(guān)文章:
關(guān)于USNews美國(guó)大學(xué)排名:轉(zhuǎn)學(xué)生注冊(cè)人數(shù)最多的學(xué)校名單11-23
山東國(guó)際學(xué)校排名及學(xué)費(fèi)03-25
USNews本科材料工程專業(yè)排名11-23
新加坡USNews亞洲大學(xué)排名11-24
北京公立國(guó)際學(xué)校排名03-23
USNews美國(guó)本科最佳商學(xué)院排名學(xué)校出爐11-23
USNEWS美國(guó)攝影專業(yè)研究生排名11-23