- 相關(guān)推薦
PayScale美國(guó)大學(xué)薪資報(bào)告藝術(shù)專業(yè)薪資最高的學(xué)校排名參考
排名 | 學(xué)校 | 5年內(nèi)薪資 | 10年以上薪資 |
1 | Ithaca College | $40,200 | $93,800 |
2 | Fashion Institute of Technology - New York, NY | $44,900 | $90,300 |
3 | New York University (NYU) | $49,800 | $86,600 |
4 | Brigham Young University (BYU) | $46,600 | $85,900 |
5 | Virginia Polytechnic Institute and State University (Virginia Tech) | $40,500 | $85,200 |
6 | University of California - Los Angeles (UCLA) | $46,300 | $85,000 |
7 | University of Michigan - Ann Arbor | $48,800 | $84,300 |
8 | Pratt Institute | $48,800 | $83,100 |
9 (tie) | SUNY - Purchase College | $43,200 | $82,500 |
9 (tie) | Texas Tech University | $39,500 | $82,500 |
11 (tie) | Berklee College of Music | $34,900 | $82,200 |
11 (tie) | Rhode Island School of Design (RISD) | $49,500 | $82,200 |
13 | Syracuse University | $47,100 | $81,500 |
14 | University of California - San Diego (UCSD) | $43,400 | $80,500 |
15 (tie) | University of Maryland - College Park | $41,500 | $80,000 |
15 (tie) | Western Washington University | $48,200 | $80,000 |
17 | San Jose State University (SJSU) | $49,600 | $78,300 |
18 | University of Texas (UT) - Austin | $41,300 | $76,100 |
19 | CUNY - Hunter College | $40,400 | $76,000 |
20 | San Francisco State University (SFSU) | $44,900 | $75,300 |
21 | The College of New Jersey (TCNJ) | $48,400 | $74,100 |
22 | University of Massachusetts (UMass) - Amherst Campus | $38,400 | $73,900 |
23 (tie) | California State University - Fullerton (CSUF) | $39,600 | $73,400 |
23 (tie) | California State University - Long Beach (CSULB) | $39,500 | $73,400 |
25 | University of Cincinnati (UC) | $49,600 | $73,300 |
26 | California Polytechnic State University (CalPoly) - San Luis Obispo | $43,100 | $73,100 |
27 | Drexel University | $43,200 | $72,800 |
28 | Pennsylvania State University (Penn State) - Main Campus | $44,300 | $72,700 |
29 | Indiana University (IU) - Bloomington | $40,300 | $72,200 |
30 | Central Connecticut State University | $39,000 | $71,600 |
31 | University of Hartford | $40,400 | $71,500 |
32 | Rochester Institute of Technology (RIT) | $47,300 | $71,400 |
33 | Wayne State University - Detroit, MI | $40,500 | $71,300 |
34 | University of Washington (UW) - Main Campus | $49,200 | $70,800 |
35 | Missouri State University (MSU) | $36,700 | $70,600 |
36 | School of the Art Institute of Chicago | $40,400 | $70,400 |
37 | Boston University | $40,000 | $70,100 |
38 (tie) | Auburn University | $40,900 | $70,000 |
38 (tie) | College for Creative Studies | $47,100 | $70,000 |
40 (tie) | Massachusetts College of Art and Design | $42,500 | $69,600 |
40 (tie) | Ohio State University (OSU) - Main Campus | $41,300 | $69,600 |
40 (tie) | Philadelphia University | $46,200 | $69,600 |
43 | Southern Illinois University (SIU) - Carbondale Campus | $35,300 | $69,200 |
44 | James Madison University (JMU) | $41,600 | $68,900 |
45 | Utah State University - Main Campus | $40,300 | $68,000 |
46 (tie) | University of Kansas | $43,700 | $67,800 |
46 (tie) | University of Wisconsin (UW) - Stout Campus | $42,100 | $67,800 |
48 | Purdue University - Main Campus | $39,700 | $67,500 |
49 (tie) | Moore College of Art and Design | $37,100 | $67,400 |
49 (tie) | San Diego State University (SDSU) - Main Campus | $41,800 | $67,400 |
51 | University of Minnesota - Twin Cities | $42,300 | $67,300 |
52 | University of Illinois at Chicago | $44,700 | $66,400 |
53 | Western Michigan University (WMU) | $38,000 | $65,800 |
54 (tie) | Arizona State University (ASU) | $41,100 | $65,100 |
54 (tie) | Central Michigan University | $39,000 | $65,100 |
54 (tie) | University of Alabama - Main Campus | $35,500 | $65,100 |
54 (tie) | University of the Arts (UArts) - Philadelphia, PA | $42,000 | $65,100 |
58 | University of Connecticut (UConn) - Main Campus | $34,500 | $65,000 |
59 | Maryland Institute College of Art | $45,800 | $64,900 |
60 | University of Central Florida (UCF) | $36,300 | $64,600 |
61 | California State University - Sacramento (CSUS) | $39,300 | $64,100 |
62 | University of Nebraska - Lincoln | $38,900 | $63,800 |
63 | University of Wisconsin (UWEC) - Eau Claire | $36,900 | $63,600 |
64 | University of Oregon | $41,800 | $63,400 |
65 (tie) | University of Maryland, Baltimore County (UMBC) | $35,900 | $63,000 |
65 (tie) | University of Miami (UM) - Florida | $40,000 | $63,000 |
67 | University of North Texas (UNT) | $41,300 | $62,900 |
68 | Savannah College of Art and Design (SCAD) | $40,900 | $62,800 |
69 | Northern Illinois University (NIU) | $42,300 | $62,500 |
70 | Temple University | $42,700 | $62,400 |
71 | University of Southern California (USC) | $46,600 | $62,100 |
72 (tie) | California State University - Northridge (CSUN) | $39,700 | $62,000 |
72 (tie) | Georgia State University | $41,000 | $62,000 |
74 | University of Georgia (UGA) | $40,000 | $61,600 |
75 | Iowa State University | $39,500 | $61,500 |
76 | Bowling Green State University - Bowling Green, OH | $34,400 | $60,900 |
77 | Middle Tennessee State University (MTSU) | $37,100 | $60,200 |
78 | University of Tennessee | $37,800 | $60,000 |
79 | University of Missouri - Columbia | $39,500 | $59,800 |
80 | Colorado State University (CSU) | $39,700 | $59,500 |
81 | Wittenberg University | $35,000 | $58,700 |
82 (tie) | Kutztown University of Pennsylvania | $35,700 | $58,600 |
82 (tie) | University of California - Berkeley | $48,500 | $58,600 |
84 | Michigan State University (MSU) | $39,400 | $58,000 |
85 | University of North Carolina at Charlotte (UNCC) | $41,500 | $57,000 |
86 | University of Northern Iowa | $36,800 | $56,700 |
87 | Appalachian State University | $36,400 | $56,200 |
88 (tie) | Columbia College - Chicago, IL | $41,000 | $55,900 |
88 (tie) | Sam Houston State University | $40,100 | $55,900 |
90 | Virginia Commonwealth University (VCU) | $41,300 | $55,500 |
91 | Towson University | $35,500 | $55,300 |
92 | Kansas State University (KSU) | $35,800 | $55,000 |
93 | Washington State University (WSU) | $40,200 | $54,800 |
94 | California State University - Chico | $45,300 | $54,600 |
95 | Louisiana State University (LSU) | $37,200 | $54,500 |
96 | Columbus College of Art And Design | $40,800 | $54,100 |
97 | University of Iowa (UI) | $38,900 | $53,700 |
98 | Ohio University - Main Campus | $41,200 | $53,300 |
99 | Oklahoma State University (OSU) - Main Campus | $37,700 | $52,100 |
100 | Illinois State University | $37,500 | $51,700 |
101 | Eastern Michigan University | $39,200 | $51,300 |
102 | University of Florida (UF) | $41,200 | $51,200 |
103 | Ball State University (BSU) | $36,500 | $51,000 |
104 (tie) | East Carolina University (ECU) | $35,100 | $50,800 |
104 (tie) | University of Wisconsin (UWM) - Milwaukee | $38,200 | $50,800 |
106 (tie) | Texas State University - San Marcos Campus | $41,600 | $50,700 |
106 (tie) | University of Northern Colorado | $39,900 | $50,700 |
108 | Kent State University (KSU) | $36,300 | $50,000 |
109 | University of Wisconsin (UWW) - Whitewater | $36,200 | $46,800 |
110 | Florida State University (FSU) | $35,400 | $46,400 |
111 | Edinboro University of Pennsylvania | $39,800 | $44,300 |
112 | William Paterson University | $37,500 | $42,700 |
【PayScale美國(guó)大學(xué)薪資報(bào)告藝術(shù)專業(yè)薪資最高的學(xué)校排名參考】相關(guān)文章:
美國(guó)大學(xué)薪資報(bào)告教育專業(yè)薪資最高的職業(yè)排名09-07
薪資調(diào)研報(bào)告01-25
就業(yè)前景好薪資高的大學(xué)專業(yè)08-03
2022年美國(guó)高級(jí)執(zhí)業(yè)護(hù)士待遇薪資12-16
薪資調(diào)研報(bào)告6篇03-16
美國(guó)最好的大學(xué)教育專業(yè)排名03-21
薪資崗位職責(zé)05-03
個(gè)人薪資收入證明11-24